Main Specifications
| Model | ECOSYS M2040dn | ECOSYS M2540dn | ECOSYS M2640idw | |
|---|---|---|---|---|
| Main Function | Copy, Print, Scan, Fax (ECOSYS M2540dn/M2640idw only) | |||
| Writing Method | Semiconductor Laser | |||
| CPU | Cortex-A9 800 Mhz | |||
| Print Speed (A4) (Mono) | 40 ppm | |||
| Scanning Speed (A4) 300dpi (Mono/Color) | Simplex | 40/23 ipm | ||
| Duplex | 32/16 ipm | |||
| Memory | Standard 512MB (Max. 1,536MB) | |||
| Warm Up Time | 17 seconds | 20 seconds | ||
| Paper Capacity | Standard | 250 sheets (Cassette) + 100 sheets (MPT) | ||
| Maximum | 850 sheets (Main Unit + 250 sheets PF-1100 x2 + MPT) | |||
| Paper Size | Cassette | Min. A6R – Max. A4 (Legal) | ||
| Option | Min. A6R – Max. A4 (Legal) | |||
| MPT | Min. 70mm x 148mm – Max. A4 (Legal) | |||
| Paper Weight | Cassette | 60 – 163 g/m2 | ||
| Option | 60 – 163 g/m2 | |||
| MPT | 60 – 163 g/m2 | |||
| Duplex Printing | Paper size: A5R – A4/Legal; Paper weight: 60 – 163 g/m2 | |||
| Output Capacity | Max. 150 sheets face-down | |||
| Control Panel | 5 lines LCD (128 x 64 dot) | 4.3 inch Color Touch LCD Panel | ||
| Document Processor | Standard (Max. 50 sheets one-path duplex scanning Type) | |||
| Dimension (W x D x H) (Main Unit) | 475mm x 412mm x 437mm | |||
| Weight (Main Unit) | Approx. 19.0kg | |||
| Power Consumption (Standard configuration) | Copy/Print Mode | 661W | ||
| Stand-by Mode | 21W | |||
| Energy Saver | 1W | |||
| Noise (ISO7779/ ISO9296) | Copy/Print Mode | 52dB(A); Silent mode: 48dB(A) | ||
| Stand-by Mode | 29dB(A) | |||
Copy Functions (Standard)
| Model | ECOSYS M2040dn | ECOSYS M2540dn | ECOSYS M2640idw | |
|---|---|---|---|---|
| Copy Size | Min. A6R – Max. A4 (Legal) | |||
| Resolution | 600 x 600 dpi | |||
| First Copy Time (Mono) | 6.4 seconds or less | |||
| Zoom Ratio | Manual | 25% – 400% (1% per Step) | ||
| Pre-defined | 7R5E | |||
| Multiple Copy | 1 – 999 | |||

