Main Specifications
Model | ECOSYS M4125idn | ECOSYS M4132idn | |
---|---|---|---|
Main Function | Copy, Print, Scan, Fax (Optional) | ||
Writing Method | Semiconductor Laser | ||
CPU | ARM Cortex-A9 (Dual Core) 1.2GHz | ||
Print Speed (A4) (Mono) | 25 ppm | 32 ppm | |
Scanning Speed (A4) 300dpi | Simplex | 50/50 ipm | |
Duplex | 16/16 ipm | ||
Memory | Standard 1GB (Max. 3GB) | ||
SSD Capacity | SSD 32GB (Optional) / SSD 128GB (Optional) | ||
Warm Up Time | 20 seconds or less | ||
Paper Capacity | Standard | 600 sheets [1 x 500 sheets (Cassette) + 100 sheets (MPT)] | |
Maximum | 1,600 sheets (Main Unit + 2 x 500 sheets PF-471 x1 + MPT) | ||
Paper Size | Cassette | Min. A5R – Max. A3 (Legal) | |
MPT | Min. A5R – Max. A3 (Legal) | ||
Paper Weight | Cassette | 60 – 163 g/m2 | |
MPT | 45 – 256 g/m2 | ||
Duplex Printing | Paper size: A5R – A4/Legal; Paper weight: 60 – 163 g/m2 | ||
Output Capacity | Max. 250 sheets + 50 sheets with standard Job Separator | ||
Control Panel | 4.3-inch Color Touch LCD Panel | 7-inch Color Touch LCD Panel | |
Document Processor | Standard (Max. 50 sheets RADF Type) | ||
Dimension (W x D x H) (Main Unit) | 590mm x 590mm x 688mm (with DP) | ||
Weight (Main Unit) | Approx. 72 kg | Approx. 74 kg | |
Power Consumption (Standard configuration) | Copy/Print Mode | 390W | 515W |
Stand-by Mode | 55W | 60W | |
Energy Saver | 0.5W | ||
Noise (ISO7779/ ISO9296) | Copy/Print Mode | 49dB(A) | 50dB(A) |
Stand-by Mode | 34dB(A) |
Copy Functions(Standard)
Model | ECOSYS M4125idn | ECOSYS M4132idn | |
---|---|---|---|
Copy Size | Max. A3 (Ledger) – Min. A6R | ||
Resolution | 600 x 600 dpi | ||
First Copy Time (Mono) | 5.8 seconds | 5.2 seconds | |
Zoom Ratio | Manual | 25% – 400% (1% per Step) | |
Pre-defined | 5R5E | ||
Multiple Copy | 1 – 999 |