Main Specifications
| Model | ECOSYS M5521cdn | ECOSYS M5526cdw | |
|---|---|---|---|
| Main Function | Copy, Print, Scan, Fax | ||
| Writing Method | Semiconductor Laser | ||
| CPU | 800MHz | ||
| Print Speed (A4) (Mono/Color) | 21/21 ppm | 26/26 ppm | |
| Scanning Speed (A4) 300dpi | Simplex | 30/23 ipm | |
| Duplex | —- | 24/16 ipm | |
| Memory | Standard 512MB (Max. 1,536MB) | ||
| Warm Up Time | 32 seconds | 29 seconds | |
| Paper Capacity | Standard | 250 sheets (Cassette) + 50 sheets (MPT) | |
| Maximum | 550 sheets (Main Unit + 250 sheets PF-5110 + MPT) | ||
| Paper Size | Cassette | Min. A6R – Max. A4 (Legal) | |
| MPT | Min. A6R – Max. A4 (Legal) | ||
| Paper Weight | Cassette | 60 – 163 g/m2 | |
| MPT | 60 – 220 g/m2 | ||
| Duplex Printing | Paper size: A5R – A4/Legal; Paper weight: 60 – 120 g/m2 | ||
| Output Capacity | Max. 150 sheets face-down | ||
| Control Panel | 5 lines LCD | 4.3 inch Color Touch LCD Panel | |
| Document Processor | Standard (Max. 50 sheets ADF Type) | Standard (Max. 50 sheets One-path duplex scanning Type) | |
| Dimension (W x D x H) (Main Unit) | 417mm x 429mm x 495mm | ||
| Weight (Main Unit) | Approx. 26kg | ||
| Power Consumption(Standard configuration) | Copy/Print Mode | 345W | 375W |
| Stand-by Mode | 41W | ||
| Energy Saver | 1W | ||
| Noise(ISO7779/ ISO9296) | Copy/Print Mode | 48dB(A); Quiet mode: 44dB(A) | 49dB(A); Quiet mode: 44dB(A) |
| Stand-by Mode | 30dB(A) | ||
Copy Functions (Standard)
| Model | ECOSYS M5521cdn | ECOSYS M5526cdw | |
|---|---|---|---|
| Copy Size | Max. A4 (Legal) – Min. A6R | ||
| Resolution | 600 x 600 dpi | ||
| First Copy Time (Mono/Color) | 10/12 seconds | 8/10 seconds | |
| Zoom Ratio | Manual | 25% – 400% (1% per Step) | |
| Pre-defined | 7R5E | ||
| Multiple Copy | 1 – 999 | ||

