Main Specifications
Model | TASKalfa 3212i | TASKalfa 4012i | ||
---|---|---|---|---|
Main Function | Copy, Print, Scan, Fax (Optional) | |||
Writing Method | Semiconductor Laser | |||
CPU | T1024 (Dual Core) 1.0 GHz | |||
Print Speed (A4) (Mono) | 32 ppm | 40 ppm | ||
Scanning Speed (A4) 300dpi | DP-7100 (Mono/Color) | Simplex | 80/80 ipm | |
Duplex | 48/48 ipm | |||
Scanning Speed (A4) 300dpi Dual Scan | DP-7110 (Mono/Color) | Simplex | 80/80 ipm | |
Duplex | 160/160 ipm | |||
Scanning Speed (A4) 300dpi | DP-7120 (Mono/Color) | Simplex | 48/48 ipm | |
Duplex | 15/15 ipm | |||
Memory | Standard 2GB (Max. 2GB) | |||
SSD/HDD Capacity | 32GB (Standard)/ 320GB (Optional) | 8GB / 320GB (Standard) | ||
Warm Up Time | 18 seconds | |||
Paper Capacity | Standard | 2 x 500 sheets (Cassette) + 100 sheets (MPT) | ||
Maximum | 4,100 sheets (Main Unit + PF-810 + MPT) | |||
Paper Size | Cassette | Min. A5R – Max. A3 (Ledger) | ||
MPT | Min. A6R – Max. A3 (Ledger) | |||
Paper Weight | Cassette | 60 – 163 g/m2 | ||
MPT | 45 – 256 g/m2 | |||
Duplex Printing | Paper size: A5R – A3 / Ledger; Paper weight: 60 – 163 g/m2 | |||
Output Capacity | 250 sheets + 50 sheets (with Inner Job Separator) face-down | |||
Control Panel | 9 inch Color Touch LCD Panel | |||
Dimension (W x D x H) (Main Unit) | 594mm x 696mm x 683mm | |||
Weight (Main Unit) | Approx. 59 kg | |||
Power Consumption (Standard configuration) | Copy/Print Mode | 510W or less | 600W or less | |
Stand-by Mode | 100W or less | |||
Energy Saver | 1.0W or less | |||
Noise (ISO7779/ ISO9296) | Copy/Print Mode | 66.0dB(A) | 67.0dB(A) | |
Stand-by Mode | 43dB(A) | |||
Safety Standard : GS/TUV/CE | This unit is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. RoHs compatibility |
Copy Functions (Standard)
Model | TASKalfa 3212i | TASKalfa 4012i | ||
---|---|---|---|---|
Copy Size | Max. A3 (Ledger) – Min. A6R | |||
Resolution | 600 x 600 dpi | |||
First Copy Time (Mono) | 4.3 seconds | 3.6 seconds | ||
Zoom Ratio | Manual | 25% – 400% (1% per Step) | ||
Pre-defined | 5R5E | |||
Multiple Copy | 1 – 999 |