Main Specifications
| Model | TASKalfa 7003i | TASKalfa 8003i | TASKalfa 9003i | |
|---|---|---|---|---|
| Main Function | Copy, Print, Scan, Fax (Optional) | |||
| Writing Method | Semiconductor Laser | |||
| CPU | QorlQ T1024 (Dual Core) 1.4GHz | |||
| Print Speed (A4) (Mono) | 70 ppm | 80 ppm | 90 ppm | |
| Scanning Speed (A4) 300dpi (Mono/Color) | Simplex | 120/120 ipm | ||
| Duplex | 220/220 ipm | |||
| Memory | Standard 4.5GB (Max. 4.5GB) | |||
| SSD/HDD Capacity | SSD 8GB (Standard)/HDD 320GB (Standard) | |||
| Warm Up Time | 30 seconds or less | |||
| Paper Capacity | Standard | 4,150 sheets [ 2 x 500 sheets (Cassette) + 2 x 1,500 sheets (Cassette) + 150 sheets (MPT)] | ||
| Maximum | 7,650 sheets (Main Unit + 2 x 1,500 sheets PF-740(B) x1 + 500 sheets PF-7130 x 1 +MPT) | |||
| Paper Size | Cassette | Max. 12” x 18” (304mm x 457mm) – Min. A5R | ||
| MPT | Max. 12” x 18” (304mm x 457mm) & Banner Print of 1,219.2mm – Min. A6R | |||
| Paper Weight | Cassette | 60 – 256 g/m2 | ||
| MPT | 60 – 300 g/m2 | |||
| Document Processor | Standard / Dual Scan / 270 Sheets | |||
| Duplex Printing | Paper size: A5R – 12” x 18” (304mm x 457mm); Paper weight: 60 – 256 g/m2 | |||
| Output Capacity | Max. 420 sheets | |||
| Control Panel | 10.1 inch Color Touch LCD Panel | |||
| Dimension (W x D x H) (Main Unit) | 750mm x 822mm x 1,234mm (with DP) | |||
| Weight (Main Unit) | Approx. 150 kg (Excluding toner) | |||
| Power Consumption(Standard configuration) | Copy/Print Mode | 1,110W | 1,170W | 1,340W |
| Stand-by Mode | 100W | |||
| Energy Saver | 0.7W | |||
| Noise(ISO7779/ ISO9296) | Copy/Print Mode | 75dB(A) | ||
| Stand-by Mode | 58dB(A) | |||
Copy Functions (Standard)
| Model | TASKalfa 7003i | TASKalfa 8003i | TASKalfa 9003i | |
|---|---|---|---|---|
| Copy Size | Max. A3 (Legal) – Min. A6R | |||
| Resolution | 600 x 600 dpi | |||
| First Copy Time (Mono) | 4.2 sec | 3.7 sec | 3.6 sec | |
| Zoom Ratio | 25% – 400% (1% per Step) | |||
| Multiple Copy | 1 – 9999 | |||

