Main Specifications
| Model | ECOSYS P3045dn | ECOSYS P3050dn | |
|---|---|---|---|
| Type | Desktop | ||
| Writing Method | Semiconductor Laser | ||
| Print Speed (A4) (Mono) | 45ppm | 50ppm | |
| First Print Out Time | 5.9seconds | 6.2seconds | |
| Warm Up Time | 15seconds | 20seconds | |
| Resolution | 600dpi x 600 dpi, Fast 1200, Fine 1200 | ||
| Duplex | Auto | ||
| Control Panel | 5 lines LCD Panel with numeric key | ||
| Power Consumption(Standard configuration) | Print Mode | 594W | 636W |
| Stand-by Mode | 10W | 11W | |
| Sleep Mode | 1W | ||
| Noise(ISO7779/ ISO9296) | Print Mode | 54dB(A); Silent mode: 50dB(A) | 55dB(A); Silent mode: 50dB(A) |
| Stand-by Mode | 30dB(A) | ||
| Dimension (W x D x H) (Main Unit) | 380 x 410 x 285mm | 380 x 410 x 320mm | |
| Weight (Main Unit) | Approx. 14.5 kg | Approx. 15.5 kg | |

