Main Specifications
| Model | ECOSYS P6230cdn | |
|---|---|---|
| Type | Desktop | |
| Writing Method | Semiconductor Laser | |
| Print Speed (A4) (Mono/Color) | 30/30 ppm | |
| First Print Out Time (Mono/Color) | 6.0 sec / 7.0 sec | |
| Warm Up Time | 26 seconds | |
| Resolution | 600 x 600 dpi, 9600 Equivalent x 600 dpi, 1200 x 1200 dpi | |
| Duplex | Auto | |
| Control Panel | 2 lines LCD Panel | |
| Power Consumption (Standard configuration) | Print Mode | 466W |
| Stand-by Mode | 56W | |
| Sleep Mode | 0.6W | |
| Noise (ISO7779/ ISO9296) | Print Mode | 49.5dB(A) |
| Stand-by Mode | 30dB(A) | |
| Dimension (W x D x H) (Main Unit) | 390mm x 532mm x 409.5mm | |
| Weight (Main Unit) | Approx. 28.3 kg | |

