Main Specifications
Model | TASKalfa 2553ci | TASKalfa 3253ci | TASKalfa 4053ci | TASKalfa 5053ci | TASKalfa 6053ci | ||
---|---|---|---|---|---|---|---|
Main Function | Copy, Print, Scan, Fax (Optional) | ||||||
Writing Method | Semiconductor Laser | ||||||
CPU | T1024 (Dual Core) 1.0GHz | T1024 (Dual Core) 1.2GHz | |||||
Print Speed (A4) (Mono/Color) | 25/25 cpm | 32/32 cpm | 40/40 cpm | 50/50 cpm | 60/55 cpm | ||
Scanning Speed (A4) 300dpi | DP-7120 (Mono/Color) | Simplex | 48/48 ipm | —- | |||
Duplex | 15/15 ipm | —- | |||||
Scanning Speed (A4) 300dpi | DP-7100 (Mono/Color) | Simplex | 80/80 ipm | ||||
Duplex | 48/48 ipm | ||||||
Scanning Speed (A4) 300dpi Dual Scan | DP-7110 (Mono/Color) | Simplex | 80/80 ipm | 100/100 ipm | |||
Duplex | 160/160 ipm | 180/180 ipm | |||||
Scanning Speed (A4) 300dpi Dual Scan with Double Feed Detector | DP-7130 (Mono/Color) | Simplex | 100/100 ipm | 120/120 ipm | |||
Duplex | 180/180 ipm | 220/220 ipm | |||||
Memory | Standard 4GB (Max. 4GB) | ||||||
SSD/HDD Capacity | SSD 32GB (Standard) / HDD 320GB (Optional) | SSD 8GB (Standard) / HDD 320GB (Standard) | |||||
HDD Data Security Kit | Data Security Kit(F) | ||||||
Warm Up Time | 18 seconds | 17 seconds | |||||
Paper Capacity | Standard | 2 x 500 sheets (Cassette) + 150 sheets (MPT) | |||||
Maximum | 7,150 sheets (Main Unit + 2 x 1,500 sheets PF-7110 x1 + 3,000 sheets PF-7120 x1 + MPT) | ||||||
Paper Size | Cassette | Min. A6R – Max. SRA3(320mm x 450mm); Cassette 1 Min. A6R – Max. A4R (Legal) | |||||
MPT | Min. A6R – Max. SRA3(320mm x 450mm) & Banner Print of 1,220mm | ||||||
Paper Weight | Cassette | 52 – 300 g/m2 | |||||
MPT | 52 – 300 g/m2 | ||||||
Duplex Printing | Paper size: A6R – SRA3(320mm x 450mm); Paper weight: 64 – 256 g/m2 | ||||||
Output Capacity | Max. 500 sheets + 100 sheets face-down with Inner Job Separator | ||||||
Control Panel | 10.1 inch Color Touch LCD Panel | ||||||
Dimension (W x D x H) (Main Unit) | 602mm x 665mm x 790mm | ||||||
Weight (Main Unit) | Approx. 90 kg | Approx. 95 kg | |||||
Power Consumption (Standard configuration) | Copy/Print Mode | 510W | 580W | 770W | 900W | 990W | |
Stand-by Mode | 50W | 60W | |||||
Energy Saver | 0.7W | 0.7W | |||||
Noise (ISO7779/ ISO9296) | Copy/Print Mode | 67dB(A) | 68dB(A) | 70dB(A) | 71dB(A) | 72dB(A) | |
Stand-by Mode | 35dB(A) |
Copy Functions (Standard)
Model | TASKalfa 2553ci | TASKalfa 3253ci | TASKalfa 4053ci | TASKalfa 5053ci | TASKalfa 6053ci | |
---|---|---|---|---|---|---|
Copy Size | Max. A3 (Legal) – Min. A6R | |||||
Resolution | 600 x 600 dpi | |||||
First Copy Time (Mono/Color) | 6.4/8.5 seconds | 5.3/7.0 seconds | 4.5/5.9 seconds | 3.7/4.8 seconds | 3.4/4.4 seconds | |
Zoom Ratio | Manual | 25% – 400% (1% per Step) | ||||
Pre-defined | 7R5E | |||||
Multiple Copy | 1 – 9999 |