General Specification
| Model Name/Number | IR 2870 |
| First Copy Time | Less than 4.9 sec |
| Weight | Approx. 70kg |
| Warm-Up Time | 30 sec max (10 sec max from sleep mode) |
| Brand | Canon |
| Maximum Original Size | A3 |
| Copy Sizes | Cassette: A5R – A3 Stack Bypass: A3-A6, Envelopes |
| Scanning Resolution | 600dpi x 600dpi |
| Copying Resolution | 1200dpi equivalent x 600 dpi |
| Printing Resolution | 2400dpi equivalent x 600dpi |
| Copy/Print Speed | A4: 28ppm A3: 14ppm |
| Multiple Copies/Prints | 1 to 999 prints |
| Duplexing | Standard automatic stackless |
| Paper Weight | Cassette: 64 to 80gsm Stack Bypass: 64 to 128gsm Cassette: Universal: A5R to A3 |
| Power Consumption | 1.0kW maximum |
| Dimensions | 565 x 700 x 761mm |

